- Home
- Fees
Fees
We at PIEMR are fully confident about offering the best quality technical education in one of the most reasonable fees structures along with the best infra-structure and state-of-the-art facilities. The fees structure for all the programs offered at PIEMR is given below:
| Course | Branch | Intake | Fees |
|---|---|---|---|
| B. Tech | Civil Engineering | 60 | ₹68,600/- |
| Mechanical Engineering | 60 | ₹68,600/- | |
| Electrical Engineering | 60 | ₹ 68,600/- | |
| Computer Science & Engineering | 180 | ₹ 77,900/- | |
| Artificial Intelligence & Data Science | 60 | ₹ 68,600/- | |
| Automation & Robotics | 60 | ₹ 68,600/- | |
| Electronics & Communication Engineering | 60 | ₹ 77,900/- | |
| Computer Science & Engineering (IoT-Cyber Security including Blockchain Technology) | 60 | ₹ 77,900/- | |
| M. Tech | CAD/CAM | 12 | ₹ 60,000/- |
| Computer Science & Engineering | 30 | ₹ 60,000/- |
Apply Online
| S.No. | Course | Branch | Intake | Fee (Per Year) |
|---|---|---|---|---|
| 1. | M.Tech | Computer Science & Engineering | 30 | 71,000/- |
| CAD-CAM | 12 | 71,000/- | ||
| 2 | B.Tech | Artificial Intelligence & Data Science | 120 | 95,000/- |
| Automation & Robotics Engineering | 60 | 95,000/- | ||
| Civil Engineering | 30 | 95,000/- | ||
| Civil Engineering with Computer Application | 30 | 95,000/- | ||
| CSE - IoT & Cybersecurity including Block Chain Technology | 60 | 95,000/- | ||
| Computer Science & Engineering (NBA Accredited) | 180 | 1,08,000/- ** | ||
| Electronic & Communication Engineering(NBA Accredited) | 60 | 1,08,000/- ** | ||
| Electrical Engineering(NBA Accredited) | 30 | 1,03,500/- | ||
| Mechanical Engineering (NBA Accredited) | 30 | 1,03,500/- | ||
| 3 | B. Design | Product Design | 30 | 1,98,000/-# |
| AI & Design | 30 | 1,98,000/-# | ||
| UI & UX | 60 | 1,98,000/-# | ||
| 4 | B.Tech (LE) | (ARE-6, AI&DS-12, CE-3, CEWCA-3, CSE-18, CSE-IoT-6, EE-3, EC-6, ME-3,) | 60 | 75,000/- |
Note:
1. Â ** AFRC revision pending
2. # Tentative (AFRC approval pending)